Fees
LSAT registration
$248
Standard fee per administration
Score Preview
$45–$85
Optional add-on before score cancellation decisions
See every upcoming LSAT test date, including registration deadlines, test windows, and score release dates. Choose a date that gives you enough time before applications are due.
Use the score release date to choose the right test window. Registration typically closes about six weeks before test day.
Source: LSAC official schedule · Refreshed May 19, 2026
| Administration | Test window | Registration closes | Score release | Status |
|---|---|---|---|---|
| 2025-2026 Testing Year | ||||
June 2026 Remote and in person (U.S., Canada) | Jun 3-6, 2026 | Apr 21, 2026 Closed 28 days ago | Jun 24, 2026 | Closed |
June 2026 (International) In person (international test centers) | Jun 5, 2026 | Apr 21, 2026 Closed 28 days ago | Jun 24, 2026 | Closed |
| 2026-2027 Testing Year | ||||
August 2026 In person — U.S. (incl. Puerto Rico, U.S. Virgin Islands, American Samoa, Guam & Northern Mariana Islands) and Canada | Aug 5-8, 2026 | Registration opens May 2026 | Aug 26, 2026 | Opens May 2026 |
September 2026 In person — U.S. (incl. Puerto Rico, U.S. Virgin Islands, American Samoa, Guam & Northern Mariana Islands) and Canada | Sep 9-12, 2026 | Registration opens May 2026 | Sep 30, 2026 | Opens May 2026 |
October 2026 In person — all testing regions | Oct 7-10, 2026 | Registration opens May 2026 | Oct 28, 2026 | Opens May 2026 |
November 2026 In person — U.S. (incl. Puerto Rico, U.S. Virgin Islands, American Samoa, Guam & Northern Mariana Islands) and Canada | Nov 11-14, 2026 | Registration opens May 2026 | Dec 2, 2026 | Opens May 2026 |
January 2027 In person — all testing regions | Jan 13-16, 2027 | Registration opens May 2026 | Feb 3, 2027 | Opens May 2026 |
February 2027 In person — U.S. (incl. Puerto Rico, U.S. Virgin Islands, American Samoa, Guam & Northern Mariana Islands) and Canada | Feb 12-13, 2027 | Registration opens May 2026 | Mar 3, 2027 | Opens May 2026 |
February 2027: LSAT—Puerto Rico In person — Puerto Rico only | Feb 18-20, 2027 | Registration opens May 2026 | Mar 10, 2027 | Opens May 2026 |
April 2027 In person — all testing regions | Apr 8-10, 2027 | Registration opens May 2026 | Apr 28, 2027 | Opens May 2026 |
June 2027 In person — all testing regions | Jun 9-12, 2027 | Registration opens May 2026 | Jun 30, 2027 | Opens May 2026 |
2025-2026 Testing Year
Jun 3-6, 2026
Registration
Apr 21, 2026
Scheduling opens
May 19, 2026
Writing opens
May 26, 2026
Score release
Jun 24, 2026
Jun 5, 2026
Registration
Apr 21, 2026
Scheduling opens
May 19, 2026
Writing opens
May 26, 2026
Score release
Jun 24, 2026
2026-2027 Testing Year
Aug 5-8, 2026
Score release
Aug 26, 2026
Sep 9-12, 2026
Score release
Sep 30, 2026
Oct 7-10, 2026
Score release
Oct 28, 2026
Nov 11-14, 2026
Score release
Dec 2, 2026
Jan 13-16, 2027
Score release
Feb 3, 2027
Feb 12-13, 2027
Score release
Mar 3, 2027
Feb 18-20, 2027
Score release
Mar 10, 2027
Apr 8-10, 2027
Score release
Apr 28, 2027
Jun 9-12, 2027
Score release
Jun 30, 2027
LSAT fees, fee waivers, and the policy rules that actually affect your timeline.
LSAT registration
$248
Standard fee per administration
Score Preview
$45–$85
Optional add-on before score cancellation decisions
Financially under-resourced candidates can receive coverage for core admissions costs.